ILL web accesses
| Basic data (as of July 31, 2024) | |||
|---|---|---|---|
| Views | Visits | Users | |
| Total for the period | 6 658 534 | 301 684 | 132 398 |
| Average per month | 158 536 | 7 182 | 3 152 |
| Average session duration | 5:47 | ||
| Overview by country (as of July 31, 2024) | |||
| Views | Visits | Users | |
| Czech Republic | 6 404 617 | 288 876 | 125 470 |
| Slovakia | 92 997 | 4 708 | 2 685 |
| Germany | 29 708 | 1 491 | 961 |
| Austria | 24 929 | 975 | 602 |
| Brazil | 18 561 | 655 | 401 |
| Indonesia | 16 739 | 707 | 532 |
| France | 15 234 | 819 | 340 |
| Ukraine | 14 060 | 779 | 424 |
| Facebook (FB) | ||
|---|---|---|
| 14.11.2019 | 06.08.2024 | |
| Followers | 898 | 2245 |
| Instagram (IG) | ||
|---|---|---|
| 01.08.2021 | 01.08.2024 | |
| Followers | 431 | 535 |
FB August 1, 2021 – August 1, 2024 – increase + 943 followers
IG August 1, 2021 – August 1, 2024 – increase + 103 followers