ACTIVITIES / IN HOURS | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Individual psychological counselling | 346 | 433,25 | 876 | 795 | 844 |
Individual career counselling | 47 | 40,45 | 57 | 79 | 95 |
Individual coaching | 155 | 224,25 | 163,5 | 110 | 90 |
Psychodiagnostics | 227 | 112,5 | 59 | 244 | 136 |
Individual academic counselling | 50,5 | 51,25 | 102 | 142 | 187 |
Group counselling, development seminars, mental health | 304 | 231 | 198 | 205 | 172 |
Biofeedback therapy | 164 | 55,5 | 181,5 | 429 | 334 |
Social and legal counselling | 0 | 21,75 | 26 | 20 | 12 |
Nutritional counselling | 39,5 | 32 | 50,5 | 32 | 41 |
Total | 1333 | 1198,95 | 1713,5 | 2056 | 1911 |
Individual counselling – number of participants from faculties and univerisity institutes (number of people)
FA | FRDIS | ILL | FFWT | FBE | FH | Others (prospective students, graduates, public) | Employees | Total | |
---|---|---|---|---|---|---|---|---|---|
2019 | 29 | 11 | 4 | 18 | 51 | 15 | 11 | 17 | 156 |
2020 | 31 | 28 | 7 | 40 | 56 | 15 | 21 | 39 | 237 |
2021 | 58 | 33 | 12 | 49 | 78 | 30 | 11 | 27 | 298 |
2022 | 87 | 48 | 25 | 66 | 117 | 58 | 25 | 20 | 446 |
2023 | 76 | 54 | 21 | 69 | 124 | 43 | 28 | 19 | 431 |
Group counselling, workshops, courses, diagnostics – number of participants from faculties and ILL (number of people)
FA | FRDIS | ILL | FFWT | FBE | FH | Others (public, prospective students, secondary school students, employees) | Total | |
---|---|---|---|---|---|---|---|---|
2019 | 191 | 63 | 13 | 93 | 208 | 51 | 322 | 941 |
2020 | 107 | 22 | 22 | 44 | 159 | 51 | 108 | 513 |
2021 | 144 | 22 | 21 | 38 | 165 | 36 | 130 | 556 |
2022 | 126 | 35 | 46 | 91 | 143 | 42 | 48 | 531 |
2023 | 116 | 57 | 37 | 63 | 146 | 50 | 19 | 488 |